St Patricks Girls NS or Paradise Place ETNS?
Up to three schools, side by side.
| St Patricks Girls NSRemove | Paradise Place ETNSRemove | |
|---|---|---|
| Town | Dublin 4, Co. Dublin | Dublin 7, Co. Dublin |
| Pupils | 143 | 239 |
| Boys and girls | Girls | Mixed (124 boys, 115 girls) |
| Ethos | Catholic | Multi-denominational |
| Taught through | English | English |
| DEIS | Yes | Yes |
| Type | Mainstream | Mainstream |
| Distance from St Patricks Girls NS | 3.0 km | |
| Roll number | 15253N | 20436C |
Closest to St Patricks Girls NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.