Taney NS or The Harold School?
Up to three schools, side by side.
| Taney NSRemove | The Harold SchoolRemove | |
|---|---|---|
| Town | Dublin 14, Co. Dublin | Glasthule, Co. Dublin |
| Pupils | 384 | 642 |
| Boys and girls | Mixed (202 boys, 182 girls) | Mixed (317 boys, 325 girls) |
| Ethos | Church of Ireland | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Taney NS | 7.5 km | |
| Roll number | 15284B | 20141G |
Closest to Taney NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.