Bunscoil Louis Naofa, SN N Maolmhaodhagh N or Scoil Naoimh Eanna?
Up to three schools, side by side.
| Bunscoil Louis NaofaRemove | SN N Maolmhaodhagh NRemove | Scoil Naoimh EannaRemove | |
|---|---|---|---|
| Town | Carrickmacross, Co. Monaghan | Dundalk, Co. Louth | Carrickmacross, Co. Monaghan |
| Pupils | 258 | 220 | 203 |
| Boys and girls | Girls | Mixed (108 boys, 112 girls) | Mixed (114 boys, 89 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Bunscoil Louis Naofa | 20.3 km | 4.8 km | |
| Roll number | 15329U | 15260K | 05501A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.