St Patricks NS, Scoil Mhuire or St Gabriels NS?
Up to three schools, side by side.
| St Patricks NSRemove | Scoil MhuireRemove | St Gabriels NSRemove | |
|---|---|---|---|
| Town | Dublin 20, Co. Dublin | Dublin 20, Co. Dublin | Dublin 10, Co. Dublin |
| Pupils | 203 | 166 | 211 |
| Boys and girls | Mixed (109 boys, 94 girls) | Mostly girls (1 boys, 165 girls) | Mixed (99 boys, 112 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks NS | 1.7 km | 700 m | |
| Roll number | 15622S | 17891J | 19661C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.