St Patricks NS, Stewarts School or St Gabriels NS?
Up to three schools, side by side.
| St Patricks NSRemove | Stewarts SchoolRemove | St Gabriels NSRemove | |
|---|---|---|---|
| Town | Dublin 20, Co. Dublin | Lucan, Co. Dublin | Dublin 10, Co. Dublin |
| Pupils | 203 | 145 | 211 |
| Boys and girls | Mixed (109 boys, 94 girls) | Mixed (98 boys, 47 girls) | Mixed (99 boys, 112 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from St Patricks NS | 2.0 km | 700 m | |
| Roll number | 15622S | 19032R | 19661C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.