Padraig Naofa NS, Moneystown NS or Scoil an Choroin Mhuire?
Up to three schools, side by side.
| Padraig Naofa NSRemove | Moneystown NSRemove | Scoil an Choroin MhuireRemove | |
|---|---|---|---|
| Town | Wicklow, Co. Wicklow | Roundwood Bray, Co. Wicklow | Wicklow, Co. Wicklow |
| Pupils | 377 | 108 | 432 |
| Boys and girls | Mixed (218 boys, 159 girls) | Mixed (56 boys, 52 girls) | Mixed (212 boys, 220 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Padraig Naofa NS | 10.5 km | 500 m | |
| Roll number | 15676S | 13246G | 17576B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.