Upper Glanmire NS, St Bernadettes Special School or Riverstown NS?
Up to three schools, side by side.
| Upper Glanmire NSRemove | St Bernadettes Special SchoolRemove | Riverstown NSRemove | |
|---|---|---|---|
| Town | White's Cross, Co. Cork | Montenotte, Co. Cork | Cork, Co. Cork |
| Pupils | 284 | 132 | 666 |
| Boys and girls | Mixed (146 boys, 138 girls) | Mixed (81 boys, 51 girls) | Mixed (352 boys, 314 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Upper Glanmire NS | 4.9 km | 3.5 km | |
| Roll number | 15792U | 18458A | 13747F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.