Monaseed NS, Padraig Naofa NS or SN Padraig?
Up to three schools, side by side.
| Monaseed NSRemove | Padraig Naofa NSRemove | SN PadraigRemove | |
|---|---|---|---|
| Town | Gorey, Co. Wexford | Avoca, Co. Wicklow | Craanford, Co. Wexford |
| Pupils | 55 | 172 | 152 |
| Boys and girls | Mixed (28 boys, 27 girls) | Mixed (87 boys, 85 girls) | Mixed (79 boys, 73 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Monaseed NS | 20.1 km | 4.1 km | |
| Roll number | 15937U | 18198A | 17354G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.