Monaseed NS, Tinahely NS or Coolfancy NS?
Up to three schools, side by side.
| Monaseed NSRemove | Tinahely NSRemove | Coolfancy NSRemove | |
|---|---|---|---|
| Town | Gorey, Co. Wexford | Arklow, Co. Wicklow | Tinahely, Co. Wicklow |
| Pupils | 55 | 133 | 68 |
| Boys and girls | Mixed (28 boys, 27 girls) | Mixed (71 boys, 62 girls) | Mixed (32 boys, 36 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Monaseed NS | 9.9 km | 5.7 km | |
| Roll number | 15937U | 18489L | 18118W |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.