Monaseed NS, Ballyduff NS or SN Padraig?
Up to three schools, side by side.
| Monaseed NSRemove | Ballyduff NSRemove | SN PadraigRemove | |
|---|---|---|---|
| Town | Gorey, Co. Wexford | Camolin, Co. Wexford | Craanford, Co. Wexford |
| Pupils | 55 | 79 | 152 |
| Boys and girls | Mixed (28 boys, 27 girls) | Mixed (36 boys, 43 girls) | Mixed (79 boys, 73 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Monaseed NS | 9.8 km | 4.1 km | |
| Roll number | 15937U | 18687P | 17354G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.