Monaseed NS, St Michael's and St Peter's Junior School or SN Padraig?
Up to three schools, side by side.
| Monaseed NSRemove | St Michael's and St Peter's Junior SchoolRemove | SN PadraigRemove | |
|---|---|---|---|
| Town | Gorey, Co. Wexford | Arklow, Co. Wicklow | Craanford, Co. Wexford |
| Pupils | 55 | 250 | 152 |
| Boys and girls | Mixed (28 boys, 27 girls) | Mixed (114 boys, 136 girls) | Mixed (79 boys, 73 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Monaseed NS | 18.9 km | 4.1 km | |
| Roll number | 15937U | 20470C | 17354G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.