Monaseed NS, Craddockstown School or Coolfancy NS?
Up to three schools, side by side.
| Monaseed NSRemove | Craddockstown SchoolRemove | Coolfancy NSRemove | |
|---|---|---|---|
| Town | Gorey, Co. Wexford | Kildare, Co. Kildare | Tinahely, Co. Wicklow |
| Pupils | 55 | 40 | 68 |
| Boys and girls | Mixed (28 boys, 27 girls) | Mostly boys (32 boys, 8 girls) | Mixed (32 boys, 36 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Monaseed NS | 57.2 km | 5.7 km | |
| Roll number | 15937U | 20581L | 18118W |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.