Star of the Sea or Ranelagh Multi Denom NS?
Up to three schools, side by side.
| Star of the SeaRemove | Ranelagh Multi Denom NSRemove | |
|---|---|---|
| Town | Dublin 4, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 223 | 221 |
| Boys and girls | Boys | Mixed (110 boys, 111 girls) |
| Ethos | Catholic | Multi-denominational |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Star of the Sea | 2.8 km | |
| Roll number | 15995L | 19928Q |
Closest to Star of the Sea:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.