Star of the Sea, Ranelagh Multi Denom NS or Gaelscoil Eoin?
Up to three schools, side by side.
| Star of the SeaRemove | Ranelagh Multi Denom NSRemove | Gaelscoil EoinRemove | |
|---|---|---|---|
| Town | Dublin 4, Co. Dublin | Dublin 6, Co. Dublin | Dublin 4, Co. Dublin |
| Pupils | 223 | 221 | 64 |
| Boys and girls | Boys | Mixed (110 boys, 111 girls) | Mixed (34 boys, 30 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | Irish |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Star of the Sea | 2.8 km | about 500 m | |
| Roll number | 15995L | 19928Q | 20539M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.