Athlone NS, Tang NS or St Marys NS?
Up to three schools, side by side.
| Athlone NSRemove | Tang NSRemove | St Marys NSRemove | |
|---|---|---|---|
| Town | Athlone, Co. Westmeath | Tang, Co. Westmeath | Athlone, Co. Westmeath |
| Pupils | 56 | 117 | 573 |
| Boys and girls | Mixed (28 boys, 28 girls) | Mixed (56 boys, 61 girls) | Mixed (308 boys, 265 girls) |
| Ethos | Church of Ireland | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Athlone NS | 15.0 km | 800 m | |
| Roll number | 16092U | 08037Q | 20073P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.