Donoughmore NS, The Childrens Ark or St Brigids NS?
Up to three schools, side by side.
| Donoughmore NSRemove | The Childrens ArkRemove | St Brigids NSRemove | |
|---|---|---|---|
| Town | Donoughmore, Co. Limerick | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 140 | 44 | 457 |
| Boys and girls | Mixed (73 boys, 67 girls) | Mixed (22 boys, 22 girls) | Mixed (233 boys, 224 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from Donoughmore NS | 4.3 km | 2.6 km | |
| Roll number | 16118M | 20234N | 19475F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.