St Patricks Boys National School, SN Lusca or Donabate/Portrane Educate Together NS?
Up to three schools, side by side.
| St Patricks Boys National SchoolRemove | SN LuscaRemove | Donabate/Portrane Educate Together NSRemove | |
|---|---|---|---|
| Town | Donabate, Co. Dublin | Lusk, Co. Dublin | Donabate, Co. Dublin |
| Pupils | 370 | 413 | 414 |
| Boys and girls | Boys | Mixed (201 boys, 212 girls) | Mixed (221 boys, 193 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks Boys National School | 4.5 km | 600 m | |
| Roll number | 16267G | 17961E | 20161M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.