St Patricks Boys National School, Lusk Junior National School St Maccullins or Donabate/Portrane Educate Together NS?
Up to three schools, side by side.
| St Patricks Boys National SchoolRemove | Lusk Junior National School St MaccullinsRemove | Donabate/Portrane Educate Together NSRemove | |
|---|---|---|---|
| Town | Donabate, Co. Dublin | Lusk, Co. Dublin | Donabate, Co. Dublin |
| Pupils | 370 | 366 | 414 |
| Boys and girls | Boys | Mixed (186 boys, 180 girls) | Mixed (221 boys, 193 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks Boys National School | about 5.2 km | 600 m | |
| Roll number | 16267G | 20509D | 20161M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.