Owning National School or Passage East NS?
Up to three schools, side by side.
| Owning National SchoolRemove | Passage East NSRemove | |
|---|---|---|
| Town | Piltown, Co. Kilkenny | Passage East, Co. Waterford |
| Pupils | 100 | 101 |
| Boys and girls | Mixed (50 boys, 50 girls) | Mixed (57 boys, 44 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Owning National School | 30.5 km | |
| Roll number | 16430O | 14989L |
Closest to Owning National School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.