Scoil Padraig Naofa B, Scoil Baile an Aird or Scoil Padraig Naofa C?
Up to three schools, side by side.
| Scoil Padraig Naofa BRemove | Scoil Baile an AirdRemove | Scoil Padraig Naofa CRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Herbertstown, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 197 | 83 | 197 |
| Boys and girls | Boys | Mixed (30 boys, 53 girls) | Girls |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Padraig Naofa B | 18.9 km | 100 m | |
| Roll number | 16443A | 17364J | 16444C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.