Scoil Padraig Naofa B, The Childrens Ark or St John the Baptist Boys NS?
Up to three schools, side by side.
| Scoil Padraig Naofa BRemove | The Childrens ArkRemove | St John the Baptist Boys NSRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 197 | 44 | 69 |
| Boys and girls | Boys | Mixed (22 boys, 22 girls) | Boys |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from Scoil Padraig Naofa B | 4.4 km | 600 m | |
| Roll number | 16443A | 20234N | 16715H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.