Scoil Padraig Naofa B, Red Hill School or St John the Baptist Boys NS?
Up to three schools, side by side.
| Scoil Padraig Naofa BRemove | Red Hill SchoolRemove | St John the Baptist Boys NSRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Patrickswell, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 197 | 61 | 69 |
| Boys and girls | Boys | Mixed (44 boys, 17 girls) | Boys |
| Ethos | Catholic | Not known | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from Scoil Padraig Naofa B | 7.5 km | 600 m | |
| Roll number | 16443A | 20311F | 16715H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.