Scoil Padraig Naofa C, SN Buirgheas or Scoil Padraig Naofa B?
Up to three schools, side by side.
| Scoil Padraig Naofa CRemove | SN BuirgheasRemove | Scoil Padraig Naofa BRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Nenagh, Co. Tipperary | Limerick, Co. Limerick |
| Pupils | 197 | 86 | 197 |
| Boys and girls | Girls | Mixed (47 boys, 39 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Padraig Naofa C | 27.4 km | 100 m | |
| Roll number | 16444C | 18164G | 16443A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.