Scoil Padraig Naofa C, Annacarty NS or Scoil Padraig Naofa B?
Up to three schools, side by side.
| Scoil Padraig Naofa CRemove | Annacarty NSRemove | Scoil Padraig Naofa BRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Annacarty, Co. Tipperary | Limerick, Co. Limerick |
| Pupils | 197 | 93 | 197 |
| Boys and girls | Girls | Mixed (51 boys, 42 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Padraig Naofa C | 35.2 km | 100 m | |
| Roll number | 16444C | 18528S | 16443A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.