Scoil Padraig Naofa C, The Childrens Ark or St Johns Convent?
Up to three schools, side by side.
| Scoil Padraig Naofa CRemove | The Childrens ArkRemove | St Johns ConventRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 197 | 44 | 223 |
| Boys and girls | Girls | Mixed (22 boys, 22 girls) | Mixed (55 boys, 168 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from Scoil Padraig Naofa C | 4.5 km | 700 m | |
| Roll number | 16444C | 20234N | 06936R |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.