St Vincents de Paul Junior NS, Glasnevin NS or St Vincent de Paul Senior School?
Up to three schools, side by side.
| St Vincents de Paul Junior NSRemove | Glasnevin NSRemove | St Vincent de Paul Senior SchoolRemove | |
|---|---|---|---|
| Town | Dublin 9, Co. Dublin | Dublin 9, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 334 | 83 | 305 |
| Boys and girls | Mixed (176 boys, 158 girls) | Mixed (55 boys, 28 girls) | Mostly girls (22 boys, 283 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Vincents de Paul Junior NS | 2.5 km | 100 m | |
| Roll number | 16754R | 14980Q | 16753P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.