St Vincents de Paul Junior NS, St Vincent de Paul Senior School or St Marys NS?
Up to three schools, side by side.
| St Vincents de Paul Junior NSRemove | St Vincent de Paul Senior SchoolRemove | St Marys NSRemove | |
|---|---|---|---|
| Town | Dublin 9, Co. Dublin | Dublin 9, Co. Dublin | Dublin 3, Co. Dublin |
| Pupils | 334 | 305 | 212 |
| Boys and girls | Mixed (176 boys, 158 girls) | Mostly girls (22 boys, 283 girls) | Mixed (64 boys, 148 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Vincents de Paul Junior NS | 100 m | 800 m | |
| Roll number | 16754R | 16753P | 19981U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.