Brannoxtown Community NS or Daingean NS?
Up to three schools, side by side.
| Brannoxtown Community NSRemove | Daingean NSRemove | |
|---|---|---|
| Town | Naas, Co. Kildare | Daingean, Co. Offaly |
| Pupils | 83 | 261 |
| Boys and girls | Mixed (41 boys, 42 girls) | Mixed (128 boys, 133 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Mainstream | Mainstream |
| Distance from Brannoxtown Community NS | 43.8 km | |
| Roll number | 16817P | 16620T |
Closest to Brannoxtown Community NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.