Caoimhin Naofa NS, Padraig Naofa NS or Moneystown NS?
Up to three schools, side by side.
| Caoimhin Naofa NSRemove | Padraig Naofa NSRemove | Moneystown NSRemove | |
|---|---|---|---|
| Town | Glendalough, Co. Wicklow | Avoca, Co. Wicklow | Roundwood Bray, Co. Wicklow |
| Pupils | 123 | 172 | 108 |
| Boys and girls | Mixed (62 boys, 61 girls) | Mixed (87 boys, 85 girls) | Mixed (56 boys, 52 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Caoimhin Naofa NS | 18.7 km | 6.9 km | |
| Roll number | 16924Q | 18198A | 13246G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.