Aughawillan NS, Rooskey NS or St Patrick's NS?
Up to three schools, side by side.
| Aughawillan NSRemove | Rooskey NSRemove | St Patrick's NSRemove | |
|---|---|---|---|
| Town | Garadice, Co. Leitrim | Carrick-on-Shannon, Co. Roscommon | C/O Belturbet Post Office, Co. Cavan |
| Pupils | 30 | 160 | 47 |
| Boys and girls | Mixed (14 boys, 16 girls) | Mixed (75 boys, 85 girls) | Mixed (27 boys, 20 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Aughawillan NS | 29.7 km | 5.8 km | |
| Roll number | 16932P | 04800F | 06998Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.