SN Deaglan, Passage East NS or Waterpark NS?
Up to three schools, side by side.
| SN DeaglanRemove | Passage East NSRemove | Waterpark NSRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Passage East, Co. Waterford | Waterford, Co. Waterford |
| Pupils | 396 | 101 | 235 |
| Boys and girls | Boys | Mixed (57 boys, 44 girls) | Mixed (122 boys, 113 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Deaglan | 9.4 km | 400 m | |
| Roll number | 16976M | 14989L | 20143K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.