SN Deaglan, Waterpark NS or Newtown Junior School?
Up to three schools, side by side.
| SN DeaglanRemove | Waterpark NSRemove | Newtown Junior SchoolRemove | |
|---|---|---|---|
| Town | Waterford, Co. Waterford | Waterford, Co. Waterford | Waterford City, Co. Waterford |
| Pupils | 396 | 235 | 112 |
| Boys and girls | Boys | Mixed (122 boys, 113 girls) | Mixed (63 boys, 49 girls) |
| Ethos | Catholic | Catholic | Quaker |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Deaglan | 400 m | 300 m | |
| Roll number | 16976M | 20143K | 20261Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.