Christ the King Girls Senior School, Mary, Help of Christians G.N.S. or Christ the King I G?
Up to three schools, side by side.
| Christ the King Girls Senior SchoolRemove | Mary, Help of Christians G.N.S.Remove | Christ the King I GRemove | |
|---|---|---|---|
| Town | Dublin 7, Co. Dublin | Dublin 7, Co. Dublin | Dublin 7, Co. Dublin |
| Pupils | 74 | 352 | 37 |
| Boys and girls | Girls | Girls | Girls |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Christ the King Girls Senior School | 2.0 km | 100 m | |
| Roll number | 16989V | 17367P | 17459U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.