Clongeen Mixed NS, Waterpark NS or Newbawn NS?
Up to three schools, side by side.
| Clongeen Mixed NSRemove | Waterpark NSRemove | Newbawn NSRemove | |
|---|---|---|---|
| Town | Foulksmills, Co. Wexford | Waterford, Co. Waterford | Newbawn, Co. Wexford |
| Pupils | 95 | 235 | 176 |
| Boys and girls | Mixed (40 boys, 55 girls) | Mixed (122 boys, 113 girls) | Mixed (92 boys, 84 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Clongeen Mixed NS | 23.0 km | 5.3 km | |
| Roll number | 16992K | 20143K | 16072O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.