SN Phadraig, Newtown Junior School or SN an Ghleanna?
Up to three schools, side by side.
| SN PhadraigRemove | Newtown Junior SchoolRemove | SN an GhleannaRemove | |
|---|---|---|---|
| Town | Crossabeg, Co. Wexford | Waterford City, Co. Waterford | Enniscorthy, Co. Wexford |
| Pupils | 199 | 112 | 138 |
| Boys and girls | Mixed (96 boys, 103 girls) | Mixed (63 boys, 49 girls) | Mixed (60 boys, 78 girls) |
| Ethos | Catholic | Quaker | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Phadraig | 43.1 km | 5.3 km | |
| Roll number | 17017L | 20261Q | 17005E |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.