St Patricks B NS, St Paul's School or St Lukes Mixed NS?
Up to three schools, side by side.
| St Patricks B NSRemove | St Paul's SchoolRemove | St Lukes Mixed NSRemove | |
|---|---|---|---|
| Town | Cork, Co. Cork | Cork, Co. Cork | Cork, Co. Cork |
| Pupils | 152 | 92 | 96 |
| Boys and girls | Boys | Mixed (52 boys, 40 girls) | Mixed (43 boys, 53 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from St Patricks B NS | 1.0 km | 400 m | |
| Roll number | 17045Q | 19203S | 13648D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.