Bohermeen NS, S N na Trionoide Naofa or SN Nmh Sheosamh?
Up to three schools, side by side.
| Bohermeen NSRemove | S N na Trionoide NaofaRemove | SN Nmh SheosamhRemove | |
|---|---|---|---|
| Town | Navan, Co. Meath | Navan, Co. Meath | Navan, Co. Meath |
| Pupils | 237 | 233 | 136 |
| Boys and girls | Mixed (127 boys, 110 girls) | Mixed (127 boys, 106 girls) | Mixed (66 boys, 70 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Bohermeen NS | 13.7 km | 3.3 km | |
| Roll number | 17175G | 18106P | 17986U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.