CBS Primary Wexford or Crossbridge NS?
Up to three schools, side by side.
| CBS Primary WexfordRemove | Crossbridge NSRemove | |
|---|---|---|
| Town | Wexford, Co. Wexford | Tinahely, Co. Wicklow |
| Pupils | 380 | 45 |
| Boys and girls | Mixed (228 boys, 152 girls) | Mixed (30 boys, 15 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from CBS Primary Wexford | 53.8 km | |
| Roll number | 17217T | 17907V |
Closest to CBS Primary Wexford:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.