Dripsey NS, Ovens NS or Vicarstown Mixed NS?
Up to three schools, side by side.
| Dripsey NSRemove | Ovens NSRemove | Vicarstown Mixed NSRemove | |
|---|---|---|---|
| Town | Dripsey, Co. Cork | Ovens, Co. Cork | Vicarstown, Co. Cork |
| Pupils | 100 | 466 | 167 |
| Boys and girls | Mixed (50 boys, 50 girls) | Mixed (226 boys, 240 girls) | Mixed (76 boys, 91 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dripsey NS | 5.6 km | 6.3 km | |
| Roll number | 17245B | 17251T | 06342L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.