Dripsey NS, Bandon Primary School or Ovens NS?
Up to three schools, side by side.
| Dripsey NSRemove | Bandon Primary SchoolRemove | Ovens NSRemove | |
|---|---|---|---|
| Town | Dripsey, Co. Cork | Bandon, Co. Cork | Ovens, Co. Cork |
| Pupils | 100 | 401 | 466 |
| Boys and girls | Mixed (50 boys, 50 girls) | Mixed (200 boys, 201 girls) | Mixed (226 boys, 240 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dripsey NS | about 23.0 km | 5.6 km | |
| Roll number | 17245B | 20586V | 17251T |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.