Ovens NS or Star of the Sea Primary School?
Up to three schools, side by side.
| Ovens NSRemove | Star of the Sea Primary SchoolRemove | |
|---|---|---|
| Town | Ovens, Co. Cork | Passage West, Co. Cork |
| Pupils | 466 | 352 |
| Boys and girls | Mixed (226 boys, 240 girls) | Mixed (186 boys, 166 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Ovens NS | 22.4 km | |
| Roll number | 17251T | 20105C |
Closest to Ovens NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.