Ovens NS or Bandon Primary School?
Up to three schools, side by side.
| Ovens NSRemove | Bandon Primary SchoolRemove | |
|---|---|---|
| Town | Ovens, Co. Cork | Bandon, Co. Cork |
| Pupils | 466 | 401 |
| Boys and girls | Mixed (226 boys, 240 girls) | Mixed (200 boys, 201 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Ovens NS | about 19.5 km | |
| Roll number | 17251T | 20586V |
Closest to Ovens NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.