Dysart NS, Croinchoill NS or Mhichil Naofa NS?
Up to three schools, side by side.
| Dysart NSRemove | Croinchoill NSRemove | Mhichil Naofa NSRemove | |
|---|---|---|---|
| Town | Mullingar, Co. Westmeath | Birr, Co. Offaly | Castletown Geoghegan, Co. Westmeath |
| Pupils | 24 | 243 | 81 |
| Boys and girls | Mixed (11 boys, 13 girls) | Mixed (114 boys, 129 girls) | Mixed (36 boys, 45 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dysart NS | 52.2 km | 3.7 km | |
| Roll number | 17290G | 18267Q | 17182D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.