Annacurra NS, Padraig Naofa NS or Tinahely NS?
Up to three schools, side by side.
| Annacurra NSRemove | Padraig Naofa NSRemove | Tinahely NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Avoca, Co. Wicklow | Arklow, Co. Wicklow |
| Pupils | 122 | 172 | 133 |
| Boys and girls | Mixed (64 boys, 58 girls) | Mixed (87 boys, 85 girls) | Mixed (71 boys, 62 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Annacurra NS | 10.1 km | 8.4 km | |
| Roll number | 17304O | 18198A | 18489L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.