SN Fionntain, Passage East NS or SN Nmh Seosaimh?
Up to three schools, side by side.
| SN FionntainRemove | Passage East NSRemove | SN Nmh SeosaimhRemove | |
|---|---|---|---|
| Town | Taghmon, Co. Wexford | Passage East, Co. Waterford | Ballymitty, Co. Wexford |
| Pupils | 183 | 101 | 137 |
| Boys and girls | Mixed (94 boys, 89 girls) | Mixed (57 boys, 44 girls) | Mixed (78 boys, 59 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Fionntain | 24.2 km | 6.6 km | |
| Roll number | 17443F | 14989L | 17554O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.