Christ the King I G, St Marys NS or Christ the King Girls Senior School?
Up to three schools, side by side.
| Christ the King I GRemove | St Marys NSRemove | Christ the King Girls Senior SchoolRemove | |
|---|---|---|---|
| Town | Dublin 7, Co. Dublin | Dublin 3, Co. Dublin | Dublin 7, Co. Dublin |
| Pupils | 37 | 212 | 74 |
| Boys and girls | Girls | Mixed (64 boys, 148 girls) | Girls |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Christ the King I G | 3.2 km | 100 m | |
| Roll number | 17459U | 19981U | 16989V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.