Blessed Oliver NS, Crannog Nua Special School or Bracken Educate Together NS?
Up to three schools, side by side.
| Blessed Oliver NSRemove | Crannog Nua Special SchoolRemove | Bracken Educate Together NSRemove | |
|---|---|---|---|
| Town | Balbriggan, Co. Dublin | Portrane, Co. Dublin | Balbriggan, Co. Dublin |
| Pupils | 298 | 5 | 375 |
| Boys and girls | Mixed (160 boys, 138 girls) | Mixed (3 boys, 2 girls) | Mixed (200 boys, 175 girls) |
| Ethos | Catholic | Not known | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from Blessed Oliver NS | 2.3 km | 1.3 km | |
| Roll number | 17569E | 20136N | 20282B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.