S N na bhFiodh, Grangemockler NS or SN Cill Rosanta?
Up to three schools, side by side.
| S N na bhFiodhRemove | Grangemockler NSRemove | SN Cill RosantaRemove | |
|---|---|---|---|
| Town | Kilmacthomas, Co. Waterford | Carrick-On-Suir, Co. Tipperary | Kilmacthomas, Co. Waterford |
| Pupils | 58 | 47 | 102 |
| Boys and girls | Mixed (33 boys, 25 girls) | Mixed (26 boys, 21 girls) | Mixed (58 boys, 44 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from S N na bhFiodh | 25.1 km | 7.4 km | |
| Roll number | 17570M | 18501V | 01711O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.