Dangan NS, St Patrick's NS or Aughrim NS?
Up to three schools, side by side.
| Dangan NSRemove | St Patrick's NSRemove | Aughrim NSRemove | |
|---|---|---|---|
| Town | Carrick-on-Shannon, Co. Roscommon | C/O Belturbet Post Office, Co. Cavan | Carrick-on-Shannon, Co. Roscommon |
| Pupils | 92 | 47 | 31 |
| Boys and girls | Mixed (58 boys, 34 girls) | Mixed (27 boys, 20 girls) | Mixed (8 boys, 23 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dangan NS | 30.6 km | 6.6 km | |
| Roll number | 17571O | 06998Q | 14684M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.