Dangan NS, Aughrim NS or Annaduff Mixed NS?
Up to three schools, side by side.
| Dangan NSRemove | Aughrim NSRemove | Annaduff Mixed NSRemove | |
|---|---|---|---|
| Town | Carrick-on-Shannon, Co. Roscommon | Carrick-on-Shannon, Co. Roscommon | Carrick on Shannon, Co. Leitrim |
| Pupils | 92 | 31 | 191 |
| Boys and girls | Mixed (58 boys, 34 girls) | Mixed (8 boys, 23 girls) | Mixed (101 boys, 90 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dangan NS | 6.6 km | 5.0 km | |
| Roll number | 17571O | 14684M | 13656C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.